How the Winning Trader Strategy Performed in 2024
Introduction
In 2023, we released our book, The Winning Trader, where we featured this strategy — the RSI Trend Rider System. Now in 2024, our RSI Trend Rider System was put to the test across multiple crypto assets. The results were impressive: high win rates, strong outperformance vs. buy-and-hold, and a robust equity curve that highlights the power of a rule-based system in volatile markets.
At the end of this article, I’ll show you how to access the RSI Trend Rider strategy completely free on TradingView.
Recap: How the RSI Trend Rider Works
- Trend Filter: Price must be above the 200 EMA with 20 > 50 > 200 structure
- Trend Filter: Price must also be above the 200 Day EMA
- ADX(14) > 25 for trend strength confirmation
- Entry: RSI(4) crosses below 25 in an uptrend
- Exit: +20% take profit, -10% stop loss, or close below 200 EMA
Performance Statistics
| Net Profit | $1,958,709.80 |
| Profit Factor | 4.17 |
| Win Rate | 69.64% |
| Average Trade | $17,488.48 |
| Risk-Reward Ratio | 1.82 |
| Max Drawdown | $377,291.94 |
| Profit/Drawdown Ratio | 5.19 |
| Total Trades | 112 |
| Winning Trades | 78 |
| Losing Trades | 34 |
Equity Curve
The equity curve shows strong growth in Q1 and Q4. The system remained mostly flat during the middle of the year, not because of poor performance, but because it wisely stood aside during down trends or choppy market conditions. This ability to sit out helps preserve capital and avoid unnecessary drawdowns.

Performance vs Buy & Hold
The RSI Trend Rider system outperformed buy & hold in most assets. It protected capital during poor market conditions and delivered impressive risk-adjusted returns.
| Crypto | Net Profit | Buy & Hold Return | Win Rate (%) | Worst Losing Run | Total Trades | Average Trade |
|---|---|---|---|---|---|---|
| BTC | $82,238.62 | $116,915.86 | 66.67 | 2 | 6 | $13,706.44 |
| ETH | $79,825.29 | $45,008.94 | 66.67 | 1 | 6 | $13,304.22 |
| ADA | $108,183.92 | $42,487.13 | 100.00 | 0 | 4 | $27,045.98 |
| DOGE | $91,041.99 | $246,783.50 | 55.56 | 2 | 9 | $10,115.78 |
| DOT | $152,330.98 | -$19,942.13 | 100.00 | 0 | 5 | $30,466.20 |
| LTC | $76,841.64 | $34,619.58 | 55.56 | 2 | 9 | $8,537.96 |
| UNI | $212,752.57 | $80,780.74 | 63.64 | 3 | 11 | $19,341.14 |
| NEAR | $136,379.60 | $32,578.58 | 71.43 | 2 | 7 | $19,482.80 |
| ETC | $97,990.83 | $13,478.06 | 83.33 | 1 | 6 | $16,331.81 |
| HBAR | $90,055.63 | $214,925.03 | 66.67 | 1 | 6 | $15,009.27 |
| GRT | $218,197.82 | $6,592.24 | 77.78 | 2 | 9 | $24,244.20 |
| ALGO | $132,961.31 | $42,249.78 | 62.50 | 2 | 8 | $16,620.16 |
| FLOW | $191,311.84 | -$24,239.13 | 77.78 | 2 | 9 | $21,256.87 |
| THETA | $189,148.04 | $78,644.60 | 63.64 | 3 | 11 | $17,195.28 |
| SAND | $99,449.70 | -$10,816.70 | 66.67 | 1 | 6 | $16,574.95 |
| Total | $1,958,709.80 | $900,066.08 | ||||
Monthly Performance
The strategy was highly active and profitable in Q1 (February and March in particular), generating over $945K in those two months. The system went quiet during the summer, avoiding losses. Q4 was the most explosive: November delivered +$734K, followed by +$428K in December.
| Month | Net Profit |
|---|---|
| January | -$14,990.59 |
| February | $379,685.30 |
| March | $565,953.66 |
| April | -$106,779.49 |
| October | -$27,991.13 |
| November | $734,538.94 |
| December | $428,293.11 |
| Total | $1,958,709.80 |
Ready to Ride the Trend?
This system is available free on TradingView. You can apply it to any crypto chart, get alerts, and trade with confidence.
I hope you enjoy and profit from this RSI Trend Rider strategy. I have included another 3 strategies and other tricks and tips in my trading course which many others have found extremely useful. Access the trading course herewww.profitwithtrading.com
